Netflix - 1d ago
Reddit - 4d ago
Looking for a stable tech job in 2024? Here's what you need to know right now:
Key Stats | Numbers |
---|---|
Tech Layoffs in 2024 | 139,206 people |
Open Tech Positions | 200,000+ |
AI Job Growth | Up 32% |
Cybersecurity Gap | 4M jobs worldwide |
Most Stable Tech Jobs Right Now:
Job Role | Growth Rate | Average US Salary |
---|---|---|
Data Scientists | 35% | $155,000 |
Security Analysts | 32% | $145,000 |
Data Engineers | 21% | $140,000 |
Web Developers | 16% | $110,140 |
Here's what's actually happening:
Want job security? Focus on:
Bottom line: Tech jobs aren't dying - they're shifting. If you're in AI, security, or cloud computing, you're in the right spot. The key is picking high-growth areas and keeping your skills fresh.
"The tech job market in 2024 is bouncing back, especially in AI, cybersecurity, and cloud computing" - Elle Farrell-Kingsley, Tech Advisor
The tech job market in 2024 looks different than before. Here's what's hot:
And check this out: The government says software developer jobs will grow 25% by 2031. That's HUGE.
"In the last six months, there's been a gradual recovery, particularly in fields such as AI, cybersecurity, and cloud computing, which have seen a surge in demand." - Elle Farrell-Kingsley, tech presenter and advisor
Want to know where the money is? Here's what the Bureau of Labor Statistics says:
Role | Growth Projection (2022-2032) |
---|---|
Data Scientists | 35% |
Web Developers | 16% |
Data Engineers | 21% |
Info Security Analysts | 32% |
Bottom line? Tech jobs aren't going away. They're just moving around. And if you're in AI, data, or security? You're in a sweet spot.
The tech industry's hitting rough waters in 2024. Let's break down what's happening.
The numbers paint a clear picture: tech companies are cutting jobs left and right. In just the first few weeks of 2024, over 124,000 workers got pink slips. And 2023? It was brutal - more than 260,000 layoffs, making it the worst year since the dot-com bubble burst.
Here's what we're seeing:
Period | Tech Job Losses |
---|---|
2024 (First 4 weeks) | 25,000 |
2023 | 260,000+ |
2022-2023 Combined | 428,449 |
January 2023 | 68,500 |
Companies aren't just trimming fat - they're making deep cuts:
Look at Intel - they're cutting 1,300 jobs in Oregon. Cisco? They're showing 7% of their people the door.
Here's what's making things worse:
Risk Factor | Impact |
---|---|
AI Takes Over | Bots are doing jobs humans used to do |
Money Problems | Everything costs more, so budgets shrink |
Post-COVID Reality | Companies hired too many people during the pandemic |
High Interest | 5.5% rates mean less money for tech |
Work Goes Abroad | Companies send jobs to cheaper places |
"Layoffs seem to be helping their stock prices, so these companies see no reason to stop." - Jeff Shulman, Professor at the University of Washington's Foster School of Business
Big names are leading the charge:
The Bank of England's not optimistic - they think UK unemployment might double by 2025. But it's not all doom and gloom. Data centers, cybersecurity, and data science? They're still going strong.
Even with tech layoffs happening left and right, some jobs just won't go away. Here's what's hot in 2024:
Companies NEED cloud experts. Why? Because moving stuff online saves them money. Here's what cloud admins do:
Task | Why Companies Love It |
---|---|
Run Cloud Services | Cuts IT costs by 40-60% |
Manage Resources | Gets more from less |
Handle Storage | No more buying servers |
Control Access | Makes remote work happen |
Bad guys don't care about recessions. That's why security jobs are BOOMING - growing 21% by 2028, says the U.S. Bureau of Labor Statistics.
What They Do | Why It Matters |
---|---|
Guard Networks | Keep hackers out |
Protect Data | Keep customer info safe |
Fight Attacks | Jump in when things go wrong |
Build Defenses | Stop problems before they start |
Money talks, and data analysts help companies listen. They build systems to:
Companies want AI experts because machines don't take coffee breaks. Check out these numbers from top AI companies:
What Changes | How Much Better |
---|---|
Speed to Launch | 200x faster |
Time to Market | 2,555x quicker |
Work Costs | Big drops |
DevOps makes everything run smoother. Period. Here's the proof:
What They Do | What You Get |
---|---|
Add Automation | Less busy work |
Connect Systems | Updates in minutes |
Watch Everything | Fix stuff fast |
Ship Code | No drama launches |
The numbers don't lie: The U.S. Bureau of Labor Statistics says software jobs will jump 21% by 2028. That's WAY above normal job growth.
Here's what the tech job market looks like, based on hard data:
The tech industry has seen three big shakeups:
Year | What Happened | Result |
---|---|---|
2000 (Dot-com) | Over half of software jobs cut | Many left tech completely |
2008 (Financial) | Companies stopped hiring new grads | People went back to school |
2020 (COVID) | Tech barely felt it | Money kept flowing in |
The numbers tell an interesting story:
What We're Measuring | Where We Are Now |
---|---|
Tech Job Growth | Growing 2x faster than other fields |
Average Tech Pay | $104,556 |
Jobs Opening Up | 6% new jobs each year until 2034 |
Where Tech People Work | 45% at tech companies, 55% everywhere else |
"Software companies didn't struggle much in 2020 - they made more money than ever before." - Grant Gould, Senior Software Engineer, Toyota Research Institute
Europe's tech scene is shaking things up:
Company | Jobs Cut in 2023 |
---|---|
Ericsson | 8,500 |
SAP | 8,000 |
Booking.com | 4,375 |
What European tech workers want:
Here's how pay changed when times got rough:
When | Pay Went Up By | What That Means |
---|---|---|
2009-2016 | 2.2% each year | Should've been 3.5% |
2015-Now | Going up | Workers getting bigger slice |
Right Now | Better than expected | Beating other jobs |
As we kick off 2024, job posts are picking up steam. Tech workers still make more than double what most Americans do - even when the market's down.
Here's what you need to know about building a tech career in 2024:
Let's look at the skills that'll keep you employed (and well-paid):
Skill Area | Why It Matters | Market Need |
---|---|---|
Information Security | Cyber attacks keep rising | 500,000 open jobs in US |
Cloud Computing | Every company needs cloud experts | 14% growth each year |
Data Management | Companies can't function without data | High demand everywhere |
Python Programming | Powers AI, data analysis, websites | 23% job growth until 2031 |
"Now more than ever, IT professionals need to focus on learning and development opportunities." - Akhilesh Agarwal, Senior Vice President at APEX Analytix
Want job security? Focus on these areas:
Area | Growth Rate | Job Security |
---|---|---|
AI/ML | $66.8B invested in 2021 | 65+ unicorn companies |
Cloud Services | 14% CAGR by 2030 | Can't hire fast enough |
Cybersecurity | $478.68B by 2030 | 4.07M workers needed |
Data Science | Steady growth | Every industry needs it |
Here's why learning multiple skills PAYS OFF:
Benefit | Why It Works |
---|---|
More Job Options | Switch roles when needed |
Higher Pay | Companies pay more for versatility |
Better Job Security | Help in different ways |
Faster Promotions | Lead various project types |
"The trick is predicting which way the sector shift is going to go. Look for, or better yet, predict which large companies will need IT skills on the inverse side of economic downturn." - Scott Caschette, CIO of Schellman and Co.
Want to work from home? Master these:
Skill | Why You Need It |
---|---|
Self-Management | Work without supervision |
Digital Tools | Master remote work platforms |
Written Communication | Get your point across in writing |
Time Zones | Work with teams worldwide |
Looking for high-paying remote work in Europe? Check out Next Level Jobs EU - they list jobs paying €100k+.
"Cybersecurity careers become increasingly secure and positions valued as uncertainty grows in the enterprise." - Brad Puckett, Global Portfolio Director for Cybersecurity at Global Knowledge
Here's what tech jobs actually pay in 2024:
Role Level | US Salary | EU Salary |
---|---|---|
Junior Dev | $69,354 | €45,100 |
Mid-Level | $110,140 | €52,300 |
Senior Dev | $104,188 | €63,600 |
Your paycheck depends on 3 main things:
Base salary isn't everything. Here's what else to get:
Benefit | What You Want | Why |
---|---|---|
Health Insurance | Full coverage | Saves you big money |
Stock Options | Clear vesting plan | Builds wealth over time |
Remote Work | Work from anywhere | Better life balance |
Learning Budget | Yearly training money | Keeps skills fresh |
Want a €100k+ tech job? Here's where to look:
Industry | Pay Range | Best Countries |
---|---|---|
IT/Telecom | €60,000-65,000 | Germany, UK |
Finance | €60,000-65,000 | Switzerland |
Medical Tech | €60,000-65,000 | Netherlands |
Automotive | €55,000-60,000 | Germany |
Here's how companies pay beyond base salary:
Type | What It Is | How Much |
---|---|---|
Base Salary | Main pay | Up 3% in 2023 |
Performance Bonus | Yearly extra | 10-15% of base |
Sign-on Bonus | Welcome money | 5-10% of base |
Project Bonus | Goal rewards | Changes per project |
"Don't just look at the base pay. Consider the whole package before you decide." - Career Contessa
Tech jobs are HOT right now:
Bottom line? You've got power to negotiate, even in a shaky economy.
Here's how to keep your tech job when times get tough:
Want to stand out? Mix these four types of work:
Experience Type | What to Do | Why It Works |
---|---|---|
Side Projects | Create your own apps | Shows you can build real stuff |
Open Source | Fix bugs on GitHub | Proves your code works |
Team Projects | Help other departments | Makes you known internally |
Client Work | Talk to customers | Shows you get business needs |
The numbers don't lie - these skills keep you employed:
Skill | The Facts | How to Start |
---|---|---|
Security | Only 1.9% unemployment | Get CompTIA or Cisco certified |
Cloud | AWS/Azure run everything | Pick a cloud cert path |
Data | Companies need analysts | Learn SQL and Python |
AI/ML | It's just getting started | Take online courses |
"IT pros NEED to keep learning. It's not optional anymore." - Akhilesh Agarwal, SVP at APEX Analytix
Here's what works for making job-finding connections:
What to Do | Time Needed | What You Get |
---|---|---|
Post on LinkedIn | 15 mins/day | People see your work |
Get coffee | 30 mins/week | Make real friends |
Hit meetups | 2 hrs/month | Meet local pros |
Go to events | 1-2 days/quarter | See the big picture |
Mix these skills to stay in demand:
Industry | What You Need | Job Outlook |
---|---|---|
Health | HIPAA + coding | They're always hiring |
Finance | Security + APIs | Money = jobs |
Education | UX + backend | Stable work |
Industry | IoT + safety | Getting bigger |
"Let people try new things, speak up, and lead. That's how they grow." - Santosh Keshavan, CIO at Voya Financial
Do These Things Now:
Bottom line: Your job safety comes from skills AND connections. Keep building both.
The tech job market is changing fast. Let's look at what this means for your career.
By 2025, HALF of all workers will need to learn new skills. Here's where the money's going:
Skill Area | Market Size by 2030 | Growth Rate |
---|---|---|
Cybersecurity | $478.68 billion | 9.5% CAGR |
Data Management | - | 14% CAGR |
Blockchain | $190.68 billion | 54.7% CAGR |
These numbers tell us something big: tech skills = job security.
Here's what the job market looks like RIGHT NOW:
Career Path | Pros | Current Need |
---|---|---|
Security Expert | 500,000 US jobs open | 145% workforce growth needed |
Full-Stack Dev | Higher job flexibility | Strong in all markets |
Cloud Specialist | AWS/Azure dominance | High pay in EU/US |
AI/ML Expert | Growing field | Limited competition |
Want to know where the big money is? Check out these tech salaries:
Country | Average Salary |
---|---|
USA | $120,000 |
Switzerland | $115,000 |
Australia | $98,400 |
Denmark | $80,600 |
UK | $74,000 |
"The more you know, the more job security you'll enjoy." - Juliette Carreiro, Tech Writer
Let's talk specific roles and what they pay in the US:
Role | Junior Level | Senior Level |
---|---|---|
Python Dev | $85,000 | $162,000 |
Ruby on Rails | $60,000 | $130,000 |
DevOps Engineer | $80,400 | $204,000 |
Here's your action plan:
BTW: DevOps is headed to $25.5 billion by 2028. That's the kind of growth you want to follow.
Here's your action plan to level up your tech career:
Do This Today | Why | How |
---|---|---|
Meet Your Manager | Get clear feedback | Book 30 minutes |
Fix Your LinkedIn | 377,500+ tech jobs opening yearly | Show your latest work |
Pick Your Path | Top companies want tech skills | Focus on high-paying roles |
Here's what to focus on in the next 3 months:
What to Do | Goal | Result |
---|---|---|
Learn One Stack | Get Really Good | Build Your Portfolio |
Create Projects | Make 2-3 Things | Fill Your GitHub |
Meet People | 50+ New Contacts | Get Job Leads |
The numbers don't lie. Here's where the money is:
Skill | Pay in US | Market |
---|---|---|
Data Science | $155,000 | Hot |
Machine Learning | $166,627 | Hot |
DevOps | $140,000 | Hot |
Cybersecurity | $145,000 | Hot |
"Don't chase industries. Chase companies that are hiring." - Steve Cooper, NextUp Solutions CEO
Start here:
Web dev jobs? They're growing 23% through 2031 (BLS data). That's your signal to start NOW.
Want €100k+ in the EU? Next Level Jobs EU shows you where these roles are and what tech they need.
Here's what the tech job market looks like right now:
Area | Current Status | 2024 Outlook |
---|---|---|
Job Market | 4.18M tech positions | Growing demand |
Key Skills | Cloud, Security, DevOps | 32% growth for security roles |
Unemployment | Below 4% | Stable outlook |
Hiring Plans | 58% plan team expansion | Focus on contract work |
What This Means For You:
The tech job market is HOT right now. Here's what you need to know:
Here's where the money's going:
Sector | Growth by 2030 | CAGR |
---|---|---|
Cybersecurity | $478.68B | 9.5% |
DevOps | $57.90B | 24.2% |
Blockchain | $190.68B | 54.7% |
Data Management | - | 14.0% |
"Large-scale disruptions to everyday life are viewed as opportunities to cybercriminals." - Brad Puckett, Global Portfolio Director for Cybersecurity at Global Knowledge
The Numbers Don't Lie:
Bottom line? Tech skills = job security. The market's strong, growing, and needs people NOW.
Let's look at what's happening in tech jobs right now:
Indicator | Current Status | Future Outlook |
---|---|---|
Total Layoffs | 136,000+ across 429 companies | 28% of leaders expect more cuts |
Monthly Peak | 27,000+ in August 2024 | Highest since January |
US Executive Plans | 25% plan workforce cuts | Focus on AI investments |
Major Company Actions | Cisco cut 6,300 jobs | Intel removed 15,000 positions |
Here's what's ACTUALLY going on:
Big companies are making moves. IBM, Apple, and Intel? They're cutting jobs. But at the same time, they're pouring money into AI.
But it's not all bad news.
Some roles are HOT right now:
Want to stay ahead? Here's what to do:
Bottom line: The tech job market in 2024 is a mixed bag. Some areas are shrinking. Others are growing FAST. Your best bet? Focus on skills that companies need - even when times get tough.
10 Highest-Paying Tech Jobs in Europe 2024
Top 5 European Cities for Software Engineers
Remote vs. On-Site: Tech Jobs in Europe
Top Companies Offering €100k+ Tech Salaries in EU
Next Level Jobs EU is a premium job board dedicated to connecting top talent with the highest paying companies in Europe.
We only list companies that can pay 100k+ for senior software engineers.